       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555         16   644                  1024  5420 2191619      0     0     0     0     0 1782994750 1782994750 1772127037                  4096                     0
         0     229405  1600                524288 4121973 249709      1     0     0     0     0 1783032210 1783032228 1782585164                  8192                     0
         0     229406  1600                524288 4122013 272437      2     0     0     0     0 1783032367 1783032386 1782585165                  8192                     0
         0     229407  1600                524288 4122017 4122017      1     0     0     0     0 1782585165          0 1782585165                  8192                     0
         0     229408  1600                524288 4122053 270315      1     0     0     0     0 1783032356 1783032372 1782585165                  8192                     0
         0     229409  1600                524288 4122043 1717822      1     0     0     0     0 1783016324 1783016355 1782585165                  8192                     0
       443     196642   600                    56 1771946 275037      6    26    26    26    26 1783032388 1783032388 1781666572                  4096                     0
         0     229412  1600                524288 4122378 231909      1     0     0     0     0 1783032082 1783032098 1782585166                  8192                     0
         0     229413  1600                524288 4122385 269323      1     0     0     0     0 1783032347 1783032378 1782585166                  8192                     0
         0     229414  1600                524288 4122391 158828      1     0     0     0     0 1783031570 1783031586 1782585166                  8192                     0
         0     229415  1600                524288 4122407 271901      1     0     0     0     0 1783032364 1783032381 1782585166                  8192                     0
         0     229416  1600                524288 4122521 4122521      1     0     0     0     0 1782585166          0 1782585166                  8192                     0
         0     229417  1600                524288 4122597 4122597     11     0     0     0     0 1783032387 1783032386 1782585166                  8192                     0
         0     229421  1600                524288 1624462 269583      1     0     0     0     0 1783032349 1783032366 1783015785                  8192                     0
