       key      semid perms      nsems   uid   gid  cuid  cgid      otime      ctime
1736376234    6815747   666          3  1768  1772  1768  1772 1775649298 1775649253
         0   27328521   600          1 65534 65534     0     0          0 1785784892
         0   27328522   600          1 65534 65534     0     0          0 1785784892
      2577     458763   666          3  1055  1059  1055  1059 1784467125 1784467098
      2026     458764   666          3  1055  1059  1055  1059 1784467125 1784467098
         0   27328525   600          1 65534 65534     0     0 1785786734 1785784892
1736355816   25427999   666          3  1768  1772  1768  1772 1784894561 1784894529
1635689826   26476583   666          3  2126  2130  2126  2130 1785401185 1785401130
         0   24739889   600          1 65534 65534     0     0          0 1784585460
         0   24739890   600          1 65534 65534     0     0          0 1784585460
    103218    4456505   666          3  2439  2443  2439  2443 1783340672 1783340639
1736332810   23822394   666          3  1768  1772  1768  1772 1784120455 1784120358
1736345780   11468861   666          3  1768  1772  1768  1772 1778019011 1778018885
